General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Phenom II X6 |
Model number  ? | 1055T |
CPU part numbers |
|
Stepping codes | ACBBE CBÂ Â Â CCBBE CB |
Frequency  ? | 2800 MHz |
Turbo frequency | 3300 MHz (3 cores or less) |
Bus speed  ? | 667 MHz Memory controller One 2000 MHz 16-bit HyperTransport link (4 GT/s) |
Clock multiplier  ? | 14 |
Package | 938-pin organic micro-PGA |
Socket | Socket AM3 |
Fan/heatsink | AV-Z7UH40Q001-4909 |
Introduction date | April 27, 2010 |
Price at introduction | $199 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Leo |
Processor core  ? | Thuban |
Core stepping  ? | PH-E0 |
CPUID | 100FA0 |
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
Die | 346mm2 |
Data width | 64 bit |
The number of CPU cores | 6 |
The number of threads | 6 |
Floating Point Unit | Integrated |
Level 1 cache size  ? | 6 x 64 KB 2-way set associative instruction caches 6 x 64 KB 2-way set associative data caches |
Level 2 cache size  ? | 6 x 512 KB 16-way set associative exclusive caches |
Level 3 cache size | Shared 6 MB 48-way set associative cache |
Cache latency [1] | 3 (L1 cache) 13 (L2 cache) 48 (L3 cache) |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 72 Supported memory: DDR2-1066, DDR3-1333 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 21.3 |
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core  ? | 1.15V – 1.475V (at rated frequency) 1.25V – 1.475V (Turbo Core mode) 1V – 1.225V (Minimum performance state) |
V NorthBridge | 1.05V – 1.175V |
Maximum operating temperature  ? | 55°C – 62°C |
Thermal Design Power  ? | 125 Watt |
Notes on AMD Phenom II X6 1055T (125W) | |
[1] – These characteristics were measured on a single CPU, and they can vary slightly for other processors with the same model number
|
AMD Phenom X6 1055T X6-1055T 2.8GHz Six-Core CPU Processor HDT55TFBK6DGR 125W Socket AM3 938pin
$31.58
Reviews
There are no reviews yet.